K3KL9L90CM-MGCTUT

Product Overview

IC Picture

Images are for reference only

Manufacturer Part No K3KL9L90CM-MGCTUT
Brand SAMSUNG
Item LPDDR5X SDRAM
Part No 2GX32 LPDDR5

Product Details

Package FBGA-315
Outpack TAPE ON REEL
RoHS RoHS
Voltage 1.05 V
Temperature -25 C~+85 C
Speed 7500 MBPS
Std. Pack Qty
Std. Carton

FFFE (Form, Fit & Functional Equivalents)

Description Package Voltage Speed Temperature
K3KL9L90CM-MGCT FBGA-315 1.05 V 7500 MBPS -25 C~+85 C
K3KL9L90CM-MGCT0UT FBGA-315 1.05 V 7500 MBPS -25 C~+85 C
K3KL9L90DM-MGCU FBGA-315 1.05 V 7500 MBPS -25 C~+85 C
K3KL9L90DM-MGCU0UT FBGA-315 1.05 V 7500 MBPS -25 C~+85 C
K3KL9L90EM-MGCU FBGA-315 1.05 V 7500 MBPS -25 C~+85 C
K3KL9L90EM-MGCUTUT FBGA-315 1.05 V 7500 MBPS -25 C~+85 C
K3KL9L90EM-MGCV FBGA-315 1.05 V 7500 MBPS -25 C~+85 C
K3KL9L90QM-MGCT FBGA-315 0.5 V~1.8 V 7500 MBPS -25 C~+85 C
K3KL9L90QM-MUCT FBGA-315 1.05 V 7500 MBPS -25 C~+85 C
MT62F2G32D4DS-026 WT B TFBGA-315 1.05 V 7500 MBPS -25 C~+85 C