K4B4G1646E-BMK

Product Overview

IC Picture

Images are for reference only

Manufacturer Part No K4B4G1646E-BMK
Brand SAMSUNG
Item DDR3L SDRAM
Part No 256MX16 DDR3L
Alternate Names K4B4G1646E-BMK0
K4B4G1646E-BMK000
K4B4G1646E-BMK0000
K4B4G1646E-BMK00CV
K4B4G1646E-BMK0T00
K4B4G1646E-BMK0TCV

Product Details

Package FBGA-96
Outpack
RoHS RoHS
Voltage 1.35V
Temperature -40 C~+95 C
Speed 1600 MBPS
Std. Pack Qty
Std. Carton
Number Of Words 256M
Bit Organization x16
Density 4G
Internal Banks 8 Banks
Generation 6th Generation
Power Low VDD(1.35V)

FFFE (Form, Fit & Functional Equivalents)

Description Package Voltage Speed Temperature
AS4C256M16D3L-12BIN FBGA-96 1.35V 1600 MBPS -40 C~+95 C
AS4C256M16D3LA-12BIN FBGA-96 1.35V 1600 MBPS -40 C~+95 C
AS4C256M16D3LB-12BIN FBGA-96 1.35V 1600 MBPS -40 C~+95 C
AS4C256M16D3LB-12BINTR FBGA-96 1.35V 1600 MBPS -40 C~+95 C
H5TC4G63AFR-PBI FBGA-96 1.35V 1600 MBPS -40 C~+95 C
H5TC4G63CFR-PBI FBGA-96 1.35V 1600 MBPS -40 C~+95 C
H5TC4G63EFR-PBI FBGA-96 1.35V 1600 MBPS -40 C~+95 C
H5TC4G63MFR-PBI FBGA-96 1.35V 1600 MBPS -40 C~+95 C
IS43TR16256AL-125KBLI-TR BGA-96 1.35V/1.5V 1600 MBPS -40 C~+95 C
IS43TR16256AL-125KBLI-TR 1 BGA-96 1.35V/1.5V 1600 MBPS -40 C~+95 C
Due to technical reasons, data is incomplete. Please try again later (503)