Images are for reference only
| Manufacturer Part No | K4D551638F-UC50 |
| Brand | SAMSUNG |
| Item | DDR1 SDRAM |
| Part No | 16MX16 DDR1 |
| Package | TQFP |
| Outpack | |
| RoHS | RoHS |
| Voltage | 2.5 V |
| Temperature | 0 C~+85 C |
| Speed | 5.0ns (200MHz) |
| Std. Pack Qty | |
| Std. Carton | |
| Number Of Words | 16M |
| Bit Organization | x16 |
| Density | 256M |
| Internal Banks | 4 Banks |
| Power | Normal Power |
| Generation | 7th Generation |