Images are for reference only
| Manufacturer Part No | K4S281633FRL75 |
| Brand | SAMSUNG |
| Item | SDRAM MOBILE |
| Part No | 8MX16 SD |
| Alternate Names | K4S281633F-RL75T00 |
| Package | |
| Outpack | |
| RoHS | Leaded |
| Voltage | 3.3 V |
| Temperature | 0 C~+85 C |
| Speed | 133 MHZ |
| Std. Pack Qty | |
| Std. Carton | |
| Number Of Words | 8M |
| Bit Organization | x16 |
| Density | 128M |
| Internal Banks | 4 Banks |
| Power | Low Power |
| Generation | 7th Generation |