MT47H64M16HR-187E:E

Product Overview

IC Picture

Images are for reference only

Manufacturer Part No MT47H64M16HR-187E:E
Brand MICRON
Item DDR2 SDRAM
Part No 64MX16 DDR2

Product Details

Package FBGA-84
Outpack
RoHS RoHS
Voltage 1.8 V
Temperature 0 C~+85 C
Speed 1066 MBPS
Std. Pack Qty
Std. Carton
Number Of Words 64M
Bit Organization x16
Density 1G
Max Clock Frequency 533 MHz
Production Status Production
Product Family DDR2 SDRAM
Version H
Die Revision E

FFFE (Form, Fit & Functional Equivalents)

Description Package Voltage Speed Temperature
EM68C16CWQE-18H FBGA-84 1.8 V 1066 MBPS 0 C~+85 C
H5PS1G63EFR-G7C/84BGA FBGA-84 1.8 V 1066 MBPS 0 C~+85 C
H5PS1G63JFR-G7CR FBGA-84 1.8 V 1066 MBPS 0 C~+85 C
HYB18TC1G160C2F-1.9 FBGA-84 1.8 V 1066 MBPS 0 C~+85 C
HYB18TC1G160CF-1.9 FBGA-84 1.8 V 1066 MBPS 0 C~+85 C
MT47H64M16HR-187E FBGA-84 1.8 V 1066 MBPS 0 C~+85 C
MT47H64M16HR-187E ES:E FBGA-84 1.8 V 1066 MBPS 0 C~+85 C
MT47H64M16HR-187E ES:G FBGA-84 1.8 V 1066 MBPS 0 C~+85 C
MT47H64M16HR-187E ES:H FBGA-84 1.8 V 1066 MBPS 0 C~+85 C
MT47H64M16HR-187E ES:M FBGA-84 1.8 V 1066 MBPS 0 C~+85 C
Due to technical reasons, data is incomplete. Please try again later (503)