MT48LC16M16A2P76

Product Overview

IC Picture

Images are for reference only

Manufacturer Part No MT48LC16M16A2P76
Brand MICRON
Item SDRAM
Part No 16MX16 SD

Product Details

Package TSOP2(54)
Outpack
RoHS RoHS
Voltage 3.3 V
Temperature 0 C~+70 C
Speed 167 MHZ
Std. Pack Qty
Std. Carton

Available Offers

Description Qty Datecode
MT48LC16M16A2P76 480 05+ Get Quote

FFFE (Form, Fit & Functional Equivalents)

Description Package Voltage Speed Temperature
MT48LC16M166A2TG-6A TSOP2(54) 3.3 V 167 MHZ 0 C~+70 C
MT48LC16M16A2P TSOP2(54) 3.3 V 167 MHZ 0 C~+70 C
MT48LC16M16A2P TSOP2(54) 3.3 V 167 MHZ 0 C~+70 C
MT48LC16M16A2P-5 TSOP2(54) 3.3 V 167 MHZ 0 C~+70 C
MT48LC16M16A2P-6 TSOP2(54) 3.3 V 167 MHZ 0 C~+70 C
MT48LC16M16A2P-60A TSOP2(54) 3.3 V 167 MHZ 0 C~+70 C
MT48LC16M16A2P-60A REVD TSOP2(54) 3.3 V 167 MHZ 0 C~+70 C
MT48LC16M16A2P-6A TSOP2(54) 3.3 V 167 MHZ 0 C~+70 C
MT48LC16M16A2P-6A (ROHS) TSOP2(54) 3.3 V 167 MHZ 0 C~+70 C
MT48LC16M16A2P-6A :D (ROHS) TSOP2(54) 3.3 V 167 MHZ 0 C~+70 C