MT53E256M32D2DS-053 AAT:B

Product Overview

IC Picture

Images are for reference only

Manufacturer Part No MT53E256M32D2DS-053 AAT:B
Brand MICRON
Item LPDDR4 SDRAM
Part No 256MX32 LPDDR4
Alternate Names MT53E256M32D2DS-053 AAT:B TR

Product Details

Package WFBGA-200
Outpack TRAY
RoHS RoHS
Voltage 1.1 V
Temperature -40 C~+105 C
Speed 3733 MBPS
Std. Pack Qty 1360
Std. Carton
Number Of Words 256M
Bit Organization x32
Density 8G
Version D2
Max Clock Frequency 1866 MHz
Production Status Production
Product Family Mobile LPDDR4 (2x16 ch/die)

Available Offers

Description Qty Datecode
MT53E256M32D2DS-053 AAT:B 2,000 25 Get Quote
MT53E256M32D2DS-053 AAT:B 10,000 Get Quote
MT53E256M32D2DS-053 AAT:B 21,760 Get Quote
MT53E256M32D2DS-053 AAT:B 10,880 Get Quote
MT53E256M32D2DS-053 AAT:B 5,440 Get Quote
MT53E256M32D2DS-053 AAT:B 2,720 Get Quote
MT53E256M32D2DS-053 AAT:B 1,360 Get Quote
MT53E256M32D2DS-053 AAT:B 1,812 22+ Get Quote
MT53E256M32D2DS-053 AAT:B 20,000 Get Quote
MT53E256M32D2DS-053 AAT:B 893 202140 Get Quote

Cross Reference

Description Package Voltage Speed Temperature
IS46LQ32256A-062BLA2 FBGA-200 1.1 V 3200 MBPS -40 C~+105 C
IS46LQ32256A-075BLA2 FBGA-200 1.1 V 2666 MBPS -40 C~+105 C
IS46LQ32256A-093BLA2 FBGA-200 1.1 V 2133 MBPS -40 C~+105 C
IS46LQ32256AL-062BLA2 FBGA-200 0.6 V 3200 MBPS -40 C~+105 C
IS46LQ32256AL-075BLA2 FBGA-200 0.6 V 2666 MBPS -40 C~+105 C
IS46LQ32256AL-093BLA2 FBGA-200 0.6 V 2133 MBPS -40 C~+105 C
IS46LQ32256EA-062BLA2 FBGA-200 1.1 V 3200 MBPS -40 C~+105 C
IS46LQ32256EA-075BLA2 FBGA-200 1.1 V 2666 MBPS -40 C~+105 C
IS46LQ32256EA-093BLA2 FBGA-200 1.1 V 2133 MBPS -40 C~+105 C
IS46LQ32256EAL-062BLA2 FBGA-200 0.6 V 3200 MBPS -40 C~+105 C

FFFE (Form, Fit & Functional Equivalents)

Description Package Voltage Speed Temperature
H9HCNNN8KUMLHR-NLN/MI/MO FBGA-200 1.1 V 3733 MBPS -40 C~+105 C
H9HCNNN8KUMLHR-NMO FBGA-200 1.1 V 3733 MBPS -40 C~+105 C
IS46LQ32256B-053BLA2 FBGA-200 1.1 V 3733 MBPS -40 C~+105 C
IS46LQ32256B-053BLA2-TR FBGA-200 1.1 V 3733 MBPS -40 C~+105 C
K4F8E3S4HD-GHC FBGA-200 1.1 V 3733 MBPS -40 C~+105 C
K4F8E3S4HD-GHCL02S000 FBGA-200 1.1 V 3733 MBPS -40 C~+105 C
K4F8E3S4HD-GHCL02V FBGA-200 1.1 V 3733 MBPS -40 C~+105 C
K4F8E3S4HD-GHCL02VBT FBGA-200 1.1 V 3733 MBPS -40 C~+105 C
K4F8E3S4HD-GHCLT2V FBGA-200 1.1 V 3733 MBPS -40 C~+105 C
MT53D256M32D2DS-053 AAT ES:B WFBGA-200 1.1 V 3733 MBPS -40 C~+105 C