Images are for reference only
| Manufacturer Part No | K4B4G164E-BYMA |
| Brand | SAMSUNG |
| Item | DDR3L SDRAM |
| Part No | 256MX16 DDR3L |
| Alternate Names | K4B4G164E-BYMA000 |
| Package | |
| Outpack | |
| RoHS | RoHS |
| Voltage | 1.35 V |
| Temperature | 0 C~+85 C |
| Speed | 1866 MBPS |
| Std. Pack Qty | |
| Std. Carton | |
| Number Of Words | 256M |
| Bit Organization | x16 |
| Density | 4G |
| Internal Banks | 8 Banks |
| Power | Low VDD(1.35V) |
| Generation | 3rd Generation |