Images are for reference only
| Manufacturer Part No | S99-50011 |
| Brand | CYPRESS |
| Item | MCP |
| Part No | 512MF+128MSD |
| Package | FBGA |
| Outpack | |
| RoHS | RoHS |
| Voltage | |
| Temperature | |
| Speed | |
| Std. Pack Qty | |
| Std. Carton |
| Description | Qty | Datecode | |
|---|---|---|---|
| S99-50011 | 1,540 | 05+ | Get Quote |
| S99-50011 | 50,000 | 2006+ | Get Quote |
| S99-50011 | 0 | Get Quote | |
| S99-50011 | 78,567 | 2006+ | Get Quote |
| S99-50011 | 78,571 | Get Quote | |
| S99-50011 | 78,567 | Get Quote | |
| S99-50011 | 20,000 | 2006+ | Get Quote |
| S99-50011 | 78,000 | 2006+ | Get Quote |
| S99-50011 | 39,000 | 2006+ | Get Quote |
| S99-50011 | 0 | 05+ | Get Quote |
| Description | Package | Voltage | Speed | Temperature |
|---|---|---|---|---|
| M39P0R9070E0ZADF | TFBGA | |||
| PF38F5060M0Y0B0 |